Description

TREMOR3™
Used by USSOCOM, USMC Scout Snipers, US Navy SEALs, and PRS Champions, this reticle delivers maximum precision, speed, and versatility for long-range and tactical shooting.
TREMOR5™
The TREMOR5™ reticle delivers the core performance of the TREMOR3™ with a cleaner field of view, removing Rapid Range bars and moving target holds for greater clarity in precision shooting.
H59™-MOA
Featuring a 1 MOA Horus Grid and patented Rapid Range bars, this reticle enables fast, accurate range estimation with built-in wind and drop compensation for long-range shooting.
The Free Horus Reticle Simulator. TRY IT NOW!
Technical Specs
Weight | 762 g/28.88 oz |
Illumination | Non-illuminated |
Elevation Knob | Exposed, Setable zero |
Windage Knob | Capped |
Focal Plane | First |
Reticle | TREMOR3™, TREMOR5™, H59™-MOA |
Magnification Range | 5-20x |
Objective Lens Diameter | 50mm |
Internal Adjustment Range | Elevation: 17.5 MRAD Windage: 14.5 MRAD |
Click Value | 0.1 MRAD /0.25 MOA |
Parallax Adjustment | 25 m – ∞ |
Eye Relief | 64-78 mm/2.52-3.7 in |
Exit Pupil Diameter | 5x: 9.9 mm 20x: 2.6 mm |
Diopter Range | +/-2.5 |
Field of View | 5x: 20 ft 20x: 5.3 ft 5x: 6.1 m 20x: 1.62 m |
Resources

A | B | C | D | E | F | G | |
---|---|---|---|---|---|---|---|
Description | Overall Length @ 0 Diopter | Objective Outer Diameter | Tube Diameter | Eyepiece Outer Diameter | Mounting Length | Front Mounting Length | Rear Mounting Length |
Inches | 13.42 | 2.32 | 1.18 | 1.692 | 5.6 | 1.7 | 2.27 |
Millimeters | 341 | 59 | 30 | 43 | 142 | 43 | 57 |


- First Focal Plane
- 28.88 oz
- 30mm Tube
- Fast Focus Eyepiece
- Side Parallax Adjustment
- Capped Windage Turret
- .1 MIL / .25 MOA Adjustments
- Lifetime Warranty



TREMOR3™
Used by USSOCOM, USMC Scout Snipers, US Navy SEALs, and PRS Champions, this reticle delivers maximum precision, speed, and versatility for long-range and tactical shooting.
TREMOR5™
The TREMOR5™ reticle delivers the core performance of the TREMOR3™ with a cleaner field of view, removing Rapid Range bars and moving target holds for greater clarity in precision shooting.
H59™-MOA
Featuring a 1 MOA Horus Grid and patented Rapid Range bars, this reticle enables fast, accurate range estimation with built-in wind and drop compensation for long-range shooting.
The Free Horus Reticle Simulator. TRY IT NOW!
Technical Specs
Weight | 762 g/28.88 oz |
Illumination | Non-illuminated |
Elevation Knob | Exposed, Setable zero |
Windage Knob | Capped |
Focal Plane | First |
Reticle | TREMOR3™, TREMOR5™, H59™-MOA |
Magnification Range | 5-20x |
Objective Lens Diameter | 50mm |
Internal Adjustment Range | Elevation: 17.5 MRAD Windage: 14.5 MRAD |
Click Value | 0.1 MRAD /0.25 MOA |
Parallax Adjustment | 25 m – ∞ |
Eye Relief | 64-78 mm/2.52-3.7 in |
Exit Pupil Diameter | 5x: 9.9 mm 20x: 2.6 mm |
Diopter Range | +/-2.5 |
Field of View | 5x: 20 ft 20x: 5.3 ft 5x: 6.1 m 20x: 1.62 m |
Resources

A | B | C | D | E | F | G | |
---|---|---|---|---|---|---|---|
Description | Overall Length @ 0 Diopter | Objective Outer Diameter | Tube Diameter | Eyepiece Outer Diameter | Mounting Length | Front Mounting Length | Rear Mounting Length |
Inches | 13.42 | 2.32 | 1.18 | 1.692 | 5.6 | 1.7 | 2.27 |
Millimeters | 341 | 59 | 30 | 43 | 142 | 43 | 57 |
