Description
- Laser Range Finder
- Bluetooth communication to the HORUS Ballistics App
- Scan Mode
- Internal High-contrast LCD
- Range & Inclination measuring
- Battery life greater than 5,000 measurements (NOTE: Battery not included)
- Output in Yards OR meters
- 1/4-20 Tripod adapter
- Weather Meter
- Bluetooth communication to the HORUS Ballistics App
- Wind Speed
- Temperature
- Relative humidity
- Barometric pressure
- Large, easy to read display (with illumination)
Technical Specs
| Description | Value |
| Battery* | CR2 – 3.0V |
| Color | Black |
| Magnification | 6x |
| Eyepiece lens diameter | 16mm |
| Objective lens diameter | 26mm |
| Range | 2000 Meters |
| Laser Wavelength | 905nm (laser class 1) |
| Operating Temperature | 14℉ to 120℉ |
| Works with compatible app | HORUS Ballistics App* |
| Weight | 7.5 oz |
| Dimensions | 4.3″ tall x 3″ wide x 1.3″ deep |
| Bluetooth | Version 4.0 |
*LRF Battery not included
| Description | Value |
| Battery | 2 AAA |
| Color | Black/Grey/Orange |
| Works with compatible app | HORUS Ballistics App* |
| Weight | 7.0 oz |
| Dimensions | 4.9″ tall x 1.9″ wide x 1″ deep |
| Bluetooth | Version 4.0 |


