Description
- Riflescope Features
- 5-20x Magnification
- Multiple Reticle Options
- First Focal Plane
- 30mm Tube
- Rangefinder Features
- Bluetooth Connectivity to the Horus Ballistics App
- 2,000 Yard Ranging Capability
- Battery Life Greater Than 5,000 Measurements
- Weather Meter Features
- Wind Speed
- Temperature, Barometric Pressure, Humidity
- Large, Easy to Read Display with Illumination
H59™-MOA
Featuring a 1 MOA Horus Grid and patented Rapid Range bars, this reticle enables fast, accurate range estimation with built-in wind and drop compensation for long-range shooting.
TREMOR3™
Used by USSOCOM, USMC Scout Snipers, US Navy SEALs, and PRS Champions, this reticle delivers maximum precision, speed, and versatility for long-range and tactical shooting.
TREMOR5™
The TREMOR5™ reticle delivers the core performance of the TREMOR3™ with a cleaner field of view, removing Rapid Range bars and moving target holds for greater clarity in precision shooting.
TREMOR9™
The all new TREMOR9™ reticle features many of the patented legacy featured of other TREMOR series reticles. The clean sight picture allows the user to rapidly engage targets and make efficient second shot corrections.
The Complete Shooter Package
Looking to extend your range and take your accuracy to the next level? This bundle provides a complete and affordable solution to get started with the groundbreaking HORUS Reticles. The HoVR™ 5-20×50 riflescope, the Bluetooth enabled HoVR™ 1.0 Weather Meter, and the HoVR™ 2.0 2000 BT LRF is an unbeatable combination. Paired with the FREE Horus Ballistic App, no target is out of range.
HoVR™ Riflescope Technical Specs
| Description | Value |
| Weight | 762 g/28.88 oz |
| Illumination | non-illuminated |
| Elevation | Exposed, Setable zero |
| Windage | Capped |
| Focal Plane | First |
| Reticle | TREMOR3, TREMOR5, TREMOR9, H59-MOA |
| Magnification Range | 5-20x |
| Objective Lens Diameter | 50mm |
| Internal Adjustment Range | Elevation: 17.5 MRAD |
| Windage | 14.5 MRAD |
| Click Value | 0.1 mrad |
| Parallax Adjustment | 25 m – ∞ |
| Eye Relief | 64-78 mm/2.52-3.7 in |
| Exit Pupil Diameter | 5x: 9.9 mm 20x: 2.6 mm |
| Diopter Range | +/- 2.5 |
| Field of View | 5x: 20 ft 20x: 5.3 ft 5x: 6.1 m 20x: 1.62 m |
LRF Technical Specs
| Description | Value |
| Battery* | CR2 – 3.0V |
| Color | Black |
| Magnification | 7x |
| Eyepiece lens diameter | 16mm |
| Objective lens diameter | 26mm |
| Range | 2000 Meters |
| Accuracy | +/- 1 yd/m |
| Accuracy | +/- 1° |
| Laser Wavelength | 905nm (laser class 1) |
| Operating Temperature | 4℉ to 12℉ |
| Works with compatible app | HORUS Ballistics App* |
| Weight | 5.9 oz |
| Dimensions | 4.3″ tall x 3″ wide x 1.3″ deep |
| Bluetooth | Version 4.0 |
Weather Meter Technical Specs
| Description | Value |
| Battery* | 2 AAA |
| Color | Black/Grey/Orange |
| Works with compatible app | HORUS Ballistics App* |
| Weight | 7.0 oz |
| Dimensions | 4.9″ tall x 1.9″ wide x 1″ deep |
| Bluetooth | Version 4.0 |
Resources
| A | B | C | D | E | F | G | |
|---|---|---|---|---|---|---|---|
| Description | Overall Length @ 0 Diopter | Objective Outer Diameter | Tube Diameter | Eyepiece Outer Diameter | Mounting Length | Front Mounting Length | Rear Mounting Length |
| Inches | 13.42 | 2.32 | 1.18 | 1.692 | 5.6 | 1.7 | 2.27 |
| Millimeters | 341 | 59 | 30 | 43 | 142 | 43 | 57 |


